Wayne County Speedway
Weekly Race Divisions
Late Models Sprints Modifieds Pure Stocks Mini Stocks
HomeNewsScheduleResultsPointsDriversThe TrackDirectionsMenuSponsorsPhoto GalleryContact

Points

2007 WCS Weekly Purse - Main Events Only

FINISH POSITION

FEDERATED AUTO PARTS LATE MODELS

SPRINTS MODIFIEDS THRIFTY DISCOUNT MUFFLER PURE STOCK PURSE


MINI STOCK PURSE

POINTS EARNED
1 $1,200 $1,200 $500 $350 $250 100
2 $800 $800 $375 $235 $150 96
3 $600 $600 $275 $185 $100 92
4 $450 $450 $200 $135 $75 88
5 $400 $400 $175 $110 $50 84
6 $325 $325 $150 $85 $30 82
7 $295 $295 $125 $75 $30 80
8 $265 $265 $100 $70 $30 78
9 $250 $250 $100 $65 $30 76
10 $230 $230 $100 $60 $30 74
11 $210 $210 $100 $55 $30 72
12 $200 $200 $100 $50 $30 70
13 $200 $200 $100 $50 $30 68
14 $200 $200 $100 $50 $30 66
15 $200 $200 $100 $50 $30 64
16 $200 $200 $100 $50 $30 62
17 $200 $200 $100 $50 $30 60
18 $200 $200 $100 $50 $30 58
A-TOTAL $6,425 $6,425 $3,100 $1775 $1075
B-MAINS (Non-Transfer) $50 $50 $35 $25 $15 52
ALL NON-STARTERS n/a n/a n/a n/a n/a 50

Note: You must start an event and complete at least one green lap in order to receive prize money. No tow money will be paid.


Admission Prices
General Admission: $15.00
Seniors: $12.00
15 & under: FREE
Pits: $30.00


(Prices applicable for our regular racing events only )

Driver Entry Forms
 

(Must have Adobe Reader to view files.)