Points
2013 Points:
For the 2013 season drivers eligible for the season end points fund must have completed in 80% (eighty) of the season points races.
2013 Points:
Fisher Performance 410 Sprints
| Danny Mumaw | 93 | |
| Danny Smith | 90 | |
| Crabtree | 88 | |
| Lime | 73 | |
| Jacobs | 71 | |
| Hubler | 70 | |
| Dolick | 69 | |
| Palker | 68 | |
| McGlumphey | 68 | |
| Patterson | 67 | |
| Pooler | 61 | |
| C. Smith | 60 | |
| Beasley | 59 | |
| Groves | 48 | |
| Myers | 41 | |
| Stewart | 39 | |
| Helms | 39 | |
| Davis | 37 | |
| Troy Kingan | 34 | |
| Tom Miller | 29 | |
| J Harble | 27 | |
| Middaugh | 26 | |
| M Harble | 26 | |
| Feller | 25 | |
| David Smith | 15 | |
Lias Tire Super Late Models
| 14 | Corey Conley | 93 |
| 9 | McLaughlin | 79 |
| 79 | B. Malcuit | 79 |
| 007 | R. Bond | 78 |
| 240 | C. Duncan | 73 |
| 81 | B Aber | 71 |
| 59 | L Bellman | 69 |
| 19 | A. Baker | 67 |
| 24 | Jerry Aber | 66 |
| Josh Miller | 62 | |
| 92 | JR Gentry | 61 |
| 61 | G. Lee | 58 |
| Patterson | 57 | |
| Wages | 56 | |
| King | 50 | |
| White | 46 | |
| Markham | 45 | |
| Gardner | 36 | |
| M Basich | 35 | |
| Menching | 29 | |
| Elliott | 27 | |
| Deisenroth | 27 | |
| Bachman | 15 |
NAPA AUTO PARTS Modifieds
| Loney | 91 | |
| Basich | 90 | |
| Gardiner | 81 | |
| Singhaus | 81 | |
| Arnold | 74 | |
| Nicely | 74 | |
| Holbrook | 50 | |
| Miller | 41 | |
| Votaw | 39 | |
| Sutherland | 36 | |
| Hess | 36 | |
| Van Ryswyk | 35 | |
| Dan Norris | 34 | |
Thrifty Discount Muffler Super Stock
- Moore 93
- Craver 86
- Lynch 82
- Gardner 80
- Daugherty 75
- Odell 71
- Whitten 71
- Eagle 69
- Nicely 65
- Alexander 64
- Preston 60
- Caskey 60
- Staley 60
- Gallion 50
- Gibbs 48
- Cains 41
- Oriti 39
- McGregor 38
- Baker 36
- Kauffman 29
- Eicholtz 28
- Amstutz 27
- Anderson 26
- Issac 25
- Swim 15
WQKT Mini Stocks
- B Hensel 95
- Reichard 84
- Berry 80
- Kern 75
- Barker 75
- Cogan 70
- Shaw 65
- D. Hensel 58
- Rose 45
- #13 38
- Edwards 37
- Hensel JR 35
- Gibson 35
- Thompson 15
- Ling 15

More than 85 years ago, the National Automotive Parts Association (NAPA) was created to meet America’s growing need for an effective auto parts distribution system.
TRACK LOCATION