Purse Structure
J&K Race Promotions (d.b.a. Wayne County Speedway x) Pay Off
410 SPRINTS |
LATE MODELS |
SUPER STOCKS |
EDGE MODIFEIDS |
||||
| 1 | $1,500 | 1 | $1,000 | 1 | $500 | 1 | $500 |
| 2 | $1,000 | 2 | $800 | 2 | $350 | 2 | $250 |
| 3 | $750 | 3 | $700 | 3 | $225 | 3 | $200 |
| 4 | $550 | 4 | $500 | 4 | $150 | 4 | $125 |
| 5 | $500 | 5 | $400 | 5 | $125 | 5 | $100 |
| 6 | $450 | 6 | $350 | 6 | $100 | 6 | $85 |
| 7 | $400 | 7 | $300 | 7 | $90 | 7 | $80 |
| 8 | $350 | 8 | $275 | 8 | $80 | 8 | $75 |
| 9 | $325 | 9 | $250 | 9 | $75 | 9 | $75 |
| 10 | $300 | 10 | $225 | 10 | $70 | 10 | $75 |
| 11 | $275 | 11 | $210 | 11 | $70 | 11 | $75 |
| 12 | $250 | 12 | $200 | 12 | $70 | 12 | $75 |
| 13 | $240 | 13 | $200 | 13 | $70 | 13 | $75 |
| 14 | $230 | 14 | $200 | 14 | $70 | 14 | $75 |
| 15 | $220 | 15 | $200 | 15 | $70 | 15 | $75 |
| 16 | $200 | 16 | $180 | 16 | $70 | 16 | $75 |
| 17 | $200 | 17 | $170 | 17 | $60 | 17 | $75 |
| 18 | $200 | 18 | $160 | 18 | $60 | 18 | $75 |
| 19 | $200 | 19 | $150 | 19 | $60 | 19 | $75 |
| 20 | $200 | 20 | $150 | 20 | $60 | 20 | $75 |
| Total | $8340 | Total | $6620 | Total | $2425 | Total | $2315 |
| Non-Transfers | $50 | Non-Transfers | $50 | Non-Transfers | $30 | Non-Transfers | $30 |
mini stocks and trucks
|
305 SPRINTS
|
||
| 1 | $200 | 1 | $800 |
| 2 | $125 | 2 | $500 |
| 3 | $100 | 3 | $350 |
| 4 | $80 | 4 | $280 |
| 5 | $60 | 5 | $250 |
| 6 | $50 | 6 | $230 |
| 7 | $40 | 7 | $220 |
| 8 | $35 | 8 | $210 |
| 9 | $30 | 9 | $200 |
| 10 | $25 | 10 | $190 |
| 11 | $20 | 11 | $180 |
| 12 | $20 | 12 | $170 |
| 13 | $20 | 13 | $160 |
| 14 | $20 | 14 | $150 |
| 15 | $20 | 15 | $140 |
| 16 | $20 | 16 | $135 |
| 17 | $20 | 17 | $130 |
| 18 | $20 | 18 | $125 |
| 19 | $20 | 19 | $120 |
| 20 | $20 | 20 | $120 |
| Non-Transfers | $20 | Non-Transfers | $50 |



More than 85 years ago, the National Automotive Parts Association (NAPA) was created to meet America’s growing need for an effective auto parts distribution system.
TRACK LOCATION